ftl futbol football kit ranges
 
Fixtures Glance
Pre-Season

20 H Abingdon Utd 7.30
23 A Woodford Utd 7.30
27 H Daventry 7.30
31 A Launton Sports
August
3 H North Leigh

First Team
10 H Wantage Town
14 A Bristol Manor FAC
17 A Highworth Town
21 H Carterton
24 A Fairford Town
28 FA Cup Preliminary
30 H Thame United
September
4 A Westbury United FAV
 
Reserves
TBA
 
 
Hellenic League Premier Division Table
5th May 2008 G W D L F A GD Pts
North Leigh 42 29 9 4 123 53 +70 96
Almondsbury Town 42 29 9 4 98 30 +68 96
Hungerford Town 42 28 8 6 118 47 +71 92
Witney United 42 25 10 7 97 51 +46 85
Shortwood United 42 23 8 11 93 50 +43 77
Highworth Town 42 22 8 12 75 52 +23 74
Milton United 42 19 10 13 75 67 +8 67
Shrivenham 42 19 7 16 72 72 +0 64
Flackwell Heath 42 19 6 17 95 86 +9 63
Lydney Town 42 19 6 17 71 71 +0 63
Badshot Lea 42 17 9 16 92 91 +1 60
Wantage Town 42 17 7 18 80 78 +2 58
Ardley United 42 15 9 18 90 76 +14 54
Hook Norton 42 14 12 16 55 74 -19 54
Kidlington 42 14 11 17 86 73 +13 53
Bicester Town 42 13 12 17 57 70 -13 51
Pegasus Juniors 42 12 12 18 61 78 -17 45
Carterton 42 11 9 22 59 93 -34 42
Abingdon Town 42 11 8 23 65 87 -22 41
Fairford Town 42 8 8 26 52 100 -48 32
Harrow Hill 42 2 8 32 36 117 -81 14
AFC Wallingford 42 2 2 38 30 164 -134 7

Lydney Town will take place of Abingdon Town in relegation movement, through lack of development in achieving approved ground standard.
Fairford Town Harrow Hill not relegated, subject to restructuring of leagues at step 4 and 5.
AFC Wallingford moved to North Berks league

Expanded Home & Away Table
5th May P W D L F A Pts Adj P W D L F A Pts Adj
North Leigh 21 14 4 3 60 30 46 21 15 5 1 63 23 50
Almondsbury Town 21 14 5 2 54 16 47 21 15 4 2 44 14 49
Hungerford Town 21 16 1 4 65 25 49 21 12 7 2 53 22 43
Witney United 21 15 3 3 49 18 48 21 10 7 4 48 33 37
Shortwood United 21 12 5 4 55 25 41 21 11 3 7 38 25 36
Highworth Town 21 9 5 7 29 25 32 21 13 3 5 46 27 42
Milton United 21 12 4 5 42 31 40 21 7 6 8 33 36 27
Shrivenham 21 10 4 7 39 34 34 21 9 3 9 33 38 30
Flackwell Heath 21 10 3 8 56 44 33 21 9 3 9 39 42 30
Lydney Town 21 11 2 8 40 35 35 21 8 4 9 31 36 28
Badshot Lea 21 10 6 5 56 44 36 21 7 3 11 36 47 24
Wantage Town 21 10 5 6 37 26 35 21 7 2 12 43 52 23
Ardley United 21 8 3 10 42 40 27 21 7 6 8 48 36 27
Hook Norton 21 5 8 8 26 36 23 21 9 4 8 29 38 31
Kidlington 21 9 7 5 48 29 34 21 5 4 12 38 44 19
Bicester Town 21 8 5 8 31 32 29 21 5 7 9 26 38 22
Pegasus Juniors 21 7 5 9 30 32 26 21 5 7 9 31 46 22 -3
Carterton 21 5 5 11 32 45 20 21 6 4 11 27 48 22
Abingdon Town 21 8 4 9 38 37 28 21 3 4 14 27 50 13
Fairford Town 21 4 4 13 27 47 16 21 4 4 13 25 53 16
Harrow Hill 21 2 5 14 19 50 11 21 0 3 18 17 67 3
AFC Wallingford 21 1 1 19 18 86 4 21 1 1 19 12 78 4 -1
Tuesday, 19 February 2008: Fairford Town 0 v 2 Pegasus Juniors [-3 points]
Saturday, 01 March 2008: Milton United 1 v 1 AFC Wallingford [-1 point]