uhlsport teamwear sponsors of the hellenic football league

 

 
Fixtures Glance
 
February
04 Highworth Town A Cup
11 Wokingham & Emm H
14 Headington Am's H OFA
18 Shortwood United A
March
3 Cheltenham Saras A
 
Under 18
January 2012
26 Holmer Green H
February
02 Witney Town H
09 Kidlington A
15 Homer Green A
22 Abingdon United H
 
Copyright © 2007

Season 2009/10

P

W

D

L

F

A

GD

Pts

Almondsbury Town 42 30 9 3 111 38 73 99
Shortwood United 42 30 5 7 107 46 61 95
Reading Town 42 27 9 6 95 27 68 90
Flackwell Heath 42 26 6 10 90 52 38 84
Wantage Town 42 24 11 7 92 52 40 83
Witney United 42 23 9 10 92 43 49 78
Ardley United 42 24 4 14 96 60 36 76
Binfield 42 22 7 13 88 70 18 73
Highworth Town 42 22 5 15 93 56 37 71
Oxford City Nomads 42 21 10 11 100 62 38 70
Kidlington 42 18 9 15 91 74 17 63
Abingdon Town 42 17 8 17 67 58 9 59
Old Woodstock Town 42 15 7 20 59 77 -18 51
Pegasus Juniors 42 13 11 18 69 78 -9 50
Ascot United 42 13 7 22 66 94 -28 46
Shrivenham 42 9 11 22 53 86 -33 38
Carterton 42 8 11 23 61 89 -28 35
Marlow United 42 9 8 25 55 120 -65 35
Malmesbury Victoria 42 8 9 25 48 108 -60 33
Fairford Town 42 6 11 25 47 95 -48 29
Bicester Town 42 5 5 32 56 134 -78 20
Hook Norton 42 3 6 33 37 154 -117 15
 

Expanded Table

P

W

D

L

F

A

Pts

Adj

  

P

W

D

L

F

A

Pts

Adj

Almondsbury Town 21 16 3 2 63 18 51   21 14 6 1 48 20 48  
Shortwood United 21 16 2 3 53 17 50   21 14 3 4 54 29 45  
Reading Town 21 14 4 3 55 9 46   21 13 5 3 40 18 44  
Flackwell Heath 21 13 4 4 47 23 43   21 13 2 6 43 29 41  
Wantage Town 21 11 8 2 45 21 41   21 13 3 5 47 31 42  
Witney United 21 15 2 4 56 21 47   21 8 7 6 36 22 31  
Ardley United 21 13 2 6 48 22 41   21 11 2 8 48 38 35  
Binfield 21 13 2 6 46 34 41   21 9 5 7 42 36 32  
Highworth Town 21 13 3 5 61 22 42   21 9 2 10 32 34 29  
Oxford City Nomads 21 10 6 5 50 32 36 -3 21 11 4 6 50 30 37  
Kidlington 21 12 4 5 56 36 40   21 6 5 10 35 38 23  
Abingdon Town 21 9 6 6 37 20 33   21 8 2 11 30 38 26  
Old Woodstock Town 21 9 1 11 29 38 28   21 6 6 9 30 39 24 -1
Pegasus Juniors 21 11 2 8 48 37 35   21 2 9 10 21 41 15  
Ascot United 21 8 4 9 39 40 28   21 5 3 13 27 54 18  
Shrivenham 21 4 6 11 26 34 18   21 5 5 11 27 52 20  
Carterton 21 6 6 9 31 36 24   21 2 5 14 30 53 11  
Marlow United 21 6 4 11 29 45 22   21 3 4 14 26 75 13  
Malmesbury Victoria 21 4 5 12 29 54 17   21 4 4 13 19 54 16  
Fairford Town 21 2 9 10 28 41 15   21 4 2 15 19 54 14  
Bicester Town 21 2 2 17 28 67 8   21 3 3 15 28 67 12  
Hook Norton 21 1 4 16 25 77 7   21 2 2 17 12 77 8  
Saturday, 12 September 2009: Fairford Town 1 v 1 Old Woodstock Town [-1 point]
Wednesday, 30 September 2009: [-3 points] Oxford City Nomads 4 v 1 Bicester Town
 
 

Ardley United in The Press

 
Free Sitemap Generator