Hellenic League Premier Division Table
30th November G W D L F A GD Pts
Hungerford Town 19 14 3 2 45 16 +29 45
Witney United 18 12 3 3 41 26 +15 39
Shortwood United 15 12 1 2 42 14 +28 37
Ardley United 18 9 6 3 33 24 +9 33
Chalfont Wasps 17 11 0 6 33 24 +9 33
Carterton 17 9 4 4 38 27 +11 31
Reading Town 18 9 3 6 40 22 +18 30
Highworth Town 17 9 2 6 27 22 +5 29
Almondsbury Town 15 8 4 3 34 16 +18 28
Hook Norton 17 8 3 6 27 30 -3 27
Pegasus Juniors 21 8 2 11 35 45 -10 26
Fairford Town 17 6 6 5 25 20 +5 24
Shrivenham 20 7 2 11 32 38 -6 23
Marlow United 20 7 2 11 29 39 -10 23
Wantage Town 17 6 2 9 26 29 -3 20
Kidlington 19 5 5 9 27 31 -4 20
Flackwell Heath 17 6 3 8 37 43 -6 18
Milton United 16 5 3 8 27 40 -13 18
Old Woodstock Town 20 4 4 12 25 38 -13 16
Abingdon Town 17 4 2 11 18 44 -26 14
Harrow Hill 17 1 5 11 19 31 -12 8
Bicester Town 18 2 1 15 15 56 -41 7

Expanded Home & Away Table
30th November P W D L F A Pts Adj P W D L F A Pts Adj
Hungerford Town 10 8 1 1 26 9 25 9 6 2 1 19 7 20
Witney United 8 5 1 2 15 11 16 10 7 2 1 26 15 23
Shortwood United 6 4 0 2 20 7 12 9 8 1 0 22 7 25
Ardley United 9 4 3 2 17 13 15 9 5 3 1 16 11 18
Chalfont Wasps 7 5 0 2 12 8 15 10 6 0 4 21 16 18
Carterton 8 4 2 2 23 17 14 9 5 2 2 15 10 17
Reading Town 9 5 2 2 21 7 17 9 4 1 4 19 15 13
Highworth Town 10 5 1 4 16 15 16 7 4 1 2 11 7 13
Almondsbury Town 9 5 3 1 24 10 18 6 3 1 2 10 6 10
Hook Norton 5 0 1 4 7 15 1 12 8 2 2 20 15 26
Pegasus Juniors 13 6 1 6 20 25 19 8 2 1 5 15 20 7
Fairford Town 11 4 4 3 18 13 16 6 2 2 2 7 7 8
Shrivenham 9 4 0 5 17 14 12 11 3 2 6 15 24 11
Marlow United 7 3 1 3 10 11 10 13 4 1 8 19 28 13
Wantage Town 11 2 2 7 13 17 8 6 4 0 2 13 12 12
Kidlington 11 3 2 6 15 17 11 8 2 3 3 12 14 9
Flackwell Heath 8 2 1 5 16 24 7 -3 9 4 2 3 21 19 14
Milton United 7 3 1 3 12 12 10 9 2 2 5 15 28 8
Old Woodstock Town 11 3 2 6 17 19 11 9 1 2 6 8 19 5
Abingdon Town 9 2 2 5 9 19 8 8 2 0 6 9 25 6
Harrow Hill 8 0 3 5 9 17 3 9 1 2 6 10 14 5
Bicester Town 9 1 0 8 10 28 3 9 1 1 7 5 28 4
Saturday, 06 September 2008: [-3 points] Flackwell Heath 6 v 0 Hook Norton